Unveiled recently at the EICMA motorcycle show in Milan, is the new single-cylinder G 310 GS from BMW.
The small capacity GS is instantly recognisable as such, with its tall geometry, short wheelbase, upright seating position and all the typical characteristics of a GS model; minus the big donk.
Powering the bike is the same 313cc liquid-cooled single cylinder engine found in the BMW G 310 R, with four valves, an electronic fuel injection system and two overhead camshafts.
The bike is believed to sport an output of 25kW at 9500rpm and a maximum torque figure of 28Nm at 7500rpm — which is helped along by the bike’s low weight of 169.5kg.
A tubular steel spaceframe with a bolt-on rear section has been implemented to aid in torsional rigidity and create a stiff balance to improve steering response. A solid upside-down fork suspends the front, and the rear is handled by an aluminium swinging arm with a spring strut.
As with all BMW motorcycles, ABS is standard on the G 310 GS and can be switched off at the press of a button.
BMW G 310 GS | ||
Engine | ||
Capacity | cc | 313 |
Bore/stroke | mm | 80/62.1 |
Output | kW/hp | 25/34 |
at engine speed | rpm | 9500 |
Torque | Nm | 28 |
at engine speed | rpm | 7500 |
Type | liquid-cooled single-cylinder engine | |
No. of cylinders | 1 | |
Compression/fuel | 10.6:1 / premium unleaded (95 RON) | |
Valve/accelerator actuation | DOHC | |
Valves per cylinder | 4 | |
Ø intake/outlet | mm | 33.5/27.2 |
Ø throttle valves | mm | 42 |
Engine control | BMS-E2 | |
Emission control | Closed-loop 3-way catalytic converter | |
Electrical system | ||
Alternator | W | 330 |
Battery | V/Ah | 12/8 |
Headlight | W | H4 12 V 60/55 W |
Starter | kW | 0.5 |
Power transmission – gearbox | ||
Clutch | Multi-plate wet clutch | |
Gearbox | constant-mesh 6-speed gearbox | |
Primary ratio | 3.083 | |
Transmission ratios I | 3.000 | |
II | 2.063 | |
III | 1.588 | |
IV | 1.286 | |
V | 1.095 | |
VI | 0.955 | |
Rear wheel drive | O-ring chain | |
Suspension | ||
Frame construction type | Tubular steel frame in grid structure with bolted rear frame | |
Front wheel suspension | Upside-down fork ø 41mm | |
Rear wheel suspension | Drawn die-cast aluminium, directly mounted central spring strut, adjustable spring rest |
|
Suspension travel, front/rear | mm | 180/180 |
Wheel castor | mm | 98 |
Wheelbase | mm | 1,420 |
Steering head angle | ° | 63.3 |
Brakes | front | Single disc brake, Ø 300 mm |
rear | Single disc brake, Ø 240 mm | |
ABS | BMW Motorrad ABS | |
BMW G 310 GS | ||
Wheels | Aluminium cast wheels | |
front | 2.50 x 17″ | |
rear | 4.0 x 17″ | |
Tyres | front | 110/80 R 19 |
rear | 150/70 R 17 | |
Dimensions and weights | ||
Total length | mm | 2,075 |
Total width (incl. hand levers) | mm | 880 |
Seat height at unladen weight | mm | 835 |
DIN unladen weight, road ready, fully fuelled |
kg | 169.5 |
Permitted total weight | kg | 345 |
Fuel tank capacity | l | 11 |
Performance figures | ||
Fuel consumption (WMTC) | l/100 km | 3.33 |
Top speed | km/h | 143 |